Rates
Where cash pays right now.
One table, updated by hand, checked July 2026. The federal funds rate sits at 3.50% to 3.75%, and every number below hangs off it. The dollar column shows what each rate earns on $10,000 in a year.
Before you compare
Referral · Bank account
SoFi Checking and Savings
Open through the link below and deposit $50, and SoFi adds a $50 bonus. The account charges no monthly fees, pays a high-yield rate on savings when you set up direct deposit, can deliver your paycheck up to two days early, and carries standard FDIC insurance up to $250,000.
Referral link: we may earn a payment if you open an account. You must be 18 or older. Bonus and rate terms change; confirm the current offer on SoFi's site before opening. See our disclosure.
Open the offer on SoFi| Where the cash sits | APY range | On $10,000 / yr |
|---|---|---|
High-yield savings (online banks) The default home for an emergency fund. Variable rate that follows the Fed. | 3.9% to 4.2% | $390 to $420 |
Money market accounts Savings with checks or a debit card bolted on. Compare against HYSAs by APY alone. | 3.8% to 4.2% | $380 to $420 |
12-month CDs Locks the rate for a year. Early withdrawal usually forfeits about 3 months of interest. | 3.7% to 4.3% | $370 to $430 |
US Treasury bills (4 to 52 weeks) Bought at TreasuryDirect or through a brokerage. Interest is exempt from state income tax. | 3.6% to 4.0% | $360 to $400 |
Big-bank checking and savings The rate most people actually earn. Moving the money once fixes it. | 0.01% to 0.05% | $1 to $5 |
The reasoning
Where to park cash, ranked by what it pays
Read the articleThe mechanics
Why a bank pays 0.01% and lends at 7%
Read the banking guide